The Convention on Cluster Munitions was concluded by the Dublin Diplomatic Conference on Cluster Munitions at Dublin on 30 May 2008.
Pursuant to its Article 15, the Convention was open for signature at Oslo, Norway, by all States on 3 December 2008 and thereafter at the United Nations Headquarters in New York until its entry into force on 1 August 2010.
The Convention is subject to ratification, acceptance or approval by the Signatories, as well as to accession by any State which has not signed it. This means that the State shall formally declare its consent to be bound by the Convention in accordance with its constitutional arrangements for adherence to an international agreement. These constitutional arrangements generally require domestic action by the national parliament. Once the domestic requirements have been completed, the State concerned shall deposit the instrument of ratification, acceptance, approval or accession with the Secretary-General of the United Nations, in his capacity as the Convention’s depositary, thus indicating adherence to the Convention (Article 16).
Pursuant to its article 17, the Convention entered into force on 1 August 2010 on the first day of the sixth month after the month in which the thirtieth instrument of ratification, acceptance, approval or accession was deposited.
States | Signature | Approval, Acceptance, Accession, Ratification |
Total: | 13 | 110 |
Afghanistan | 03.12.2008 | 08.09.2011 |
Albania | 03.12.2008 | 16.06.2009 |
Andorra |  | 09.04.2013 |
Angola | 03.12.2008 |  |
Antigua and Barbuda | 16.07.2010 | 23.08.2010 |
Australia | 03.12.2008 | 08.10.2012 |
Austria | 03.12.2008 | 02.04.2009 |
Belgium | 03.12.2008 | 22.12.2009 |
Belize |  | 02.09.2014 |
Benin | 03.12.2008 | 10.07.2017 |
Bolivia (Plurinational State of) | 03.12.2008 | 30.04.2013 |
Bosnia and Herzegovina | 03.12.2008 | 07.09.2010 |
Botswana | 03.12.2008 | 27.06.2011 |
Bulgaria | 03.12.2008 | 06.04.2011 |
Burkina Faso | 03.12.2008 | 16.02.2010 |
Burundi | 03.12.2008 | 25.09.2009 |
Cameroon | 15.12.2009 | 12.07.2012 |
Canada | 03.12.2008 | 16.03.2015 |
Cape Verde | 03.12.2008 | 19.10.2010 |
Central African Republic | 03.12.2008 |  |
Chad | 03.12.2008 | 26.03.2013 |
Chile | 03.12.2008 | 16.12.2010 |
Colombia | 03.12.2008 | 10.09.2015 |
Comoros | 03.12.2008 | 28.07.2010 |
Congo | 03.12.2008 | 02.09.2014 |
Cook Islands | 03.12.2008 | 23.08.2011 |
Costa Rica | 03.12.2008 | 28.04.2011 |
Côte d'Ivoire | 04.12.2008 | 12.03.2012 |
Croatia | 03.12.2008 | 17.08.2009 |
Cyprus | 23.09.2009 |  |
Cuba | | 06.04.2016 |
Czech Republic | 03.12.2008 | 22.09.2011 |
Democratic Republic of the Congo | 18.03.2009 |  |
Denmark | 03.12.2008 | 12.02.2010 |
Dominican republic | 10.11.2009 | 20.12.2011 |
Djibouti | 30.07.2010 |  |
Ecuador | 03.12.2008 | 11.05.2010 |
El Salvador | 03.12.2008 | 10.01.2011 |
Fiji | 03.12.2008 | 28.05.2010 |
France | 03.12.2008 | 25.09.2009 |
Gambia | 03.12.2008 | 11.12.2018 |
Germany | 03.12.2008 | 08.07.2009 |
Ghana | 03.12.2008 | 03.02.2011 |
Grenada |  | 29.06.2011 |
Guatemala | 03.12.2008 | 03.11.2010 |
Guinea | 03.12.2008 | 21.10.2014 |
Guinea-Bissau | 04.12.2008 | 29.11.2010 |
Guyana |  |
|
Haiti | 28.10.2009 |  |
Holy See | 03.12.2008 | 03.12.2008 |
Honduras | 03.12.2008 | 21.03.2012 |
Hungary | 03.12.2008 | 03.07.2012 |
Iceland | 03.12.2008 | 31.08.2015 |
Indonesia | 03.12.2008 |  |
Iraq | 12.11.2009 | 14.05.2013 |
Ireland | 03.12.2008 | 03.12.2008 |
Italy | 03.12.2008 | 21.09.2011 |
Japan | 03.12.2008 | 14.07.2009 |
Jamaica | 12.06.2009 |  |
Kenya | 03.12.2008 |  |
Lao People's Democratic Republic | 03.12.2008 | 18.03.2009 |
Lebanon | 03.12.2008 | 05.11.2010 |
Lesotho | 03.12.2008 | 28.05.2010 |
Liberia | 03.12.2008 |  |
Liechtenstein | 03.12.2008 | 04.03.2013 |
Lithuania | 03.12.2008 | 24.03.2011 |
Luxembourg | 03.12.2008 | 10.07.2009 |
Madagascar | 03.12.2008 | 20.05.2017 |
Malawi | 03.12.2008 | 07.10.2009 |
Maldives |  | 27.09.2019 |
Mali | 03.12.2008 | 30.06.2010 |
Malta | 03.12.2008 | 24.09.2009 |
Mauritania | 19.04.2010 | 01.02.2012 |
Mauritius |  | 1.10.2015 |
Mexico | 03.12.2008 | 06.05.2009 |
Monaco | 03.12.2008 | 21.09.2010 |
Montenegro | 03.12.2008 | 25.01.2010 |
Mozambique | 03.12.2008 | 14.03.2011 |
Namibia | 03.12.2008 | 31.08.2018 |
Nauru | 03.12.2008 | 04.02.2013 |
Netherlands | 03.12.2008 | 23.02.2011 |
New Zealand | 03.12.2008 | 22.12.2009 |
Nicaragua | 03.12.2008 | 02.11.2009 |
Niger | 03.12.2008 | 02.06.2009 |
Nigeria | 12.06.2009 |  |
Niue | | 06.08.2020 |
North Macedonia | 03.12.2008 | 08.10.2009 |
Norway | 03.12.2008 | 03.12.2008 |
Palau | 03.12.2008 | 19.04.2016 |
Panama | 03.12.2008 | 29.11.2010 |
Paraguay | 03.12.2008 | 12.03.2015 |
Peru | 03.12.2008 | 26.09.2012 |
Philippines | 03.12.2008 | 03.01.2019 |
Portugal | 03.12.2008 | 09.03.2011 |
Republic of Moldova | 03.12.2008 | 16.02.2010 |
Rwanda | 03.12.2008 | 25.08.2015 |
Saint-Kitts-and-Nevis |  | 13.09.2013 |
Saint-Vicent and Grenadines | 23.09.2009 | 03.11.2010 |
Samoa | 03.12.2008 | 28.04.2010 |
San Marino | 03.12.2008 | 10.07.2009 |
Sao Tome and Principe | 03.12.2008 | 27.01.2020 |
Seychelles | 13.04.2010 | 20.05.2010 |
Senegal | 03.12.2008 | 03.08.2011 |
Sierra Leone | 03.12.2008 | 03.12.2008 |
Slovakia |  | 24.07.2015 |
Slovenia | 03.12.2008 | 19.08.2009 |
Somalia | 03.12.2008 | 30.09.2015 |
South Africa | 03.12.2008 | 28.05.2015 |
Spain | 03.12.2008 | 17.06.2009 |
Sri Lanka |  | 01.03.2018 |
St. Kitts and Nevis |  | 13.09.2013 |
St. Lucia |  | 15.09.2020 |
St. Vincent and the Grenadines | 23.09.2009 | 29.10.2010 |
State of Palestine |  | 02.01.2015 |
Sweden | 03.12.2008 | 23.04.2012 |
Swaziland |  | 13.09.2011 |
Switzerland | 03.12.2008 | 17.07.2012 |
Togo | 03.12.2008 | 22.06.2012 |
Trinidad and Tobago |  | 21.09.2011 |
Tunisia | 12.01.2009 | 28.09.2010 |
Uganda | 03.12.2008 |  |
United Kingdom of Great Britain and Northern Ireland | 03.12.2008 | 04.05.2010 |
United Republic of Tanzania | 03.12.2008 | |
Uruguay | 03.12.2008 | 24.09.2009 |
Zambia | 03.12.2008 | 12.08.2009 |
Last updated: 18 September 2020 |
۩ Go to Top